Description
Paxton Part no 682-531
About – Net2 is a networked access control system. A networked system gives the advantages of central control, event reporting and flexible control over users’ access. Each control unit is part of a network but can run independently making its own decisions and remembering events.
The Net2 plus control unit connects to the central administration PC using an RJ45 plug into a standard TCP/IP Ethernet network. This greatly increases the flexibility of installation options on sites that have LAN/WAN networks. The Net2 plus control unit also has a RS485 connection. This means it can be connected to other Net2 plus or Net2 classic control units using a dedicated CAT5 cable.
One Net2 plus control unit can be the network interface to the LAN and also run a wired RS485 daisy chain of other Net2 plus or Net2 classic units, removing the need for an independent TCP/IP to RS485 converter. Net2 plus is also available with a Power over Ethernet (PoE) power supply. PoE is a technology that allows both power and data to be passed along Ethernet cabling. Net2 plus with PoE simply plugs straight into the existing LAN using a standard RJ45 plug (providing it is powered by either a compatible PoE switch or a PoE injector).
Control units are sold as a PCB only, within a plastic housing or mounted within a 2A boxed metal/plastic mains monitored backup power supply. The Net2 plus unit now comes with PoE+ power supply in metal/plastic cabinet; no separate mains supply back-up required.
Box contents
| · Connector – 2 way plug UL |
| · Connector – 3 way plug UL |
| · Connector – 4 way plug UL |
| · Connector – 5 way plug UL |
| · Connector – 6 way plug UL |
| · Connector – 8 way plug UL |
| · Fasteners – 15mm PCB spacer 1.6mm board |
| · Fitting kit – ACU with PSU in cabinets & housings |
| · Label – 682-531 ratings label |
| · Label – product serial number label 27x10mm |
| · Label – Tech support international |
| · Label – Void if seal is broken, 80x30mm |
| · Sales Code label, 27x20mm, Paxton EX, CE, Ctick |
| · Net2 Plus access control unit V2 |
| · Cable tie Large |
| · Net2 International Wiring Label Assy |
| · 2A plastic cabinet assy with PSU |
| Specifications – Net2 plus 1 door controller – 12V 2A PSU, Plastic cabinet | ||||
| min | typ | max | units | |
| Electrical | ||||
| Voltage supplied by Paxton 2A PSU | 13 | 13.8 | 14 | V DC |
| Current capacity of Paxton 2A PSU | 2000 | mA | ||
| Operating voltage | 11 | 24 | V DC (+20%) | |
| Current consumption | 200 | mA | ||
| Switchable current | 4 | A | ||
| Switchable voltage | 24 | V DC (+20%) | ||
| Alarm output current | 1 | A @ 12 V DC | ||
| Environment | ||||
| Operating temperature – Battery limits | 0 | 45 | °C | |
| Moisture resistance | None | |||
| System Specification | ||||
| Max number of wireless ACUs per system | 1000 | |||
| Number of card holders | 50000 | |||
| Number of PINs | 50000 | |||
| PIN length | 4 | 8 | digits | |
| Number of codes | 50 | |||
| Code length | 4 | 8 | digits | |
| Readers/keypads per door | 2 | per port | ||
| Door open time | 1 | 7 | 999999 | sec |
| Time zones | 64 | |||
| Individual times within a time zone | 2000 | |||
| Number of events stored on ACU | 2728 | |||
| Data retention during power loss | 30 | day(s) | ||
| Can be used with fail OPEN release | Yes | |||
| Can be used with fail CLOSED release | Yes | |||
| Exit button input | Yes | |||
| Door contact input | Yes | |||
| Alarm/bell output | Yes | |||
| PSU monitoring input | Yes | |||
| Tamper input | Yes | |||
| Intruder alarm integration input | Yes | |||
| Wiring | ||||
| Reader cable type | Belden 9540 | |||
| RS485 data line | CAT5 or Belden 8723 | |||
| Max RS485 data line length | 1000 | m | ||
| Max number of ACU’s per RS485 data line | 200 | |||
| TCP/IP connection | Yes | |||
| Max TCP/IP nodes | 200 | |||
| Ethernet network speed | 10 | 100 | Mbps | |
| Ethernet bandwidth required | 9 | 115 | 200 | kbps |
| DHCP support | Yes (static IP recommended | |||
| Modem support | Yes | |||
| Dimensions – Control unit | ||||
| Width | 116 | mm | ||
| Height | 126 | mm | ||
| Depth | 25 | mm | ||
| Dimensions – 2A PSU in plastic cabinet | ||||
| Width | 232 | mm | ||
| Height | 320 | mm | ||
| Depth | 80 | mm | ||
Find out more about us here.





