Description
Suprema BioEntry W2 Fingerprint Dual-RFID NFC/BLE IP Reader
| Model Name | BEW2-OPDP |
| RF Option | 125kHz EM & 13.56MHz MIFARE, MIFARE Plus, DESFire EV1/EV2*, FeliCa NFC |
| Biometric | Fingerprint |
| Sensor Type | Optical Sensor (OP5) |
| Template | SUPREMA / ISO 19794-2 / ANSI 378 |
| Extractor / Matcher | MINEX certified and compliant |
| LFD | Supported |
| CPU | 1.2 GHz Quad Core |
| Memory | 2GB Flash + 256 MB RAM |
| Max. User | 500,000 (1:1), 100,000(1:N) |
| Max. Template | 1,000,000(1:1), 200,000(1:N), [1 f inger=2 templates] |
| Max. Logs | 1,000,000(text) |
| LED | Multi-Color |
| Sound | Multi-tone Buzzer |
| Ethernet | 10/100 Mbps, auto MDI/MDI-X |
| RS-485 | 1ch host or slave (selectable), OSDP V2.1.6 |
| Wiegand | 1ch input or output (selectable) |
| TTL | 2ch input |
| Relay | 1 Relay |
| PoE | Supported (IEEE 802.3af compliant) |
| Ingress Protection | IP67 |
| Impact Protection | IK09 |
| Tamper | Supported |
| Power | Voltage: DC 12V Current: Max. 600 mA |
| Operating Temperature | -20°C ~ 50°C |
| Operating Humidity | 0% ~ 80%, non-condensing |
| Dimensions (WxHxD, mm) | 50 x 172 x 43.5 |
| Certificates | CE, FCC, KC, RoHS, REACH, WEEE |





